Click on the plot to view more.
Project DetailsN | 10.30m |
S | 10.88m |
E | 14.01m |
W | 14.04m |
AREA
FACING
SIZE
N | 10.41m |
S | 10.38m |
E | 14.00m |
W | 14.01m |
AREA
FACING
SIZE
N | 10.41m |
S | 10.41m |
E | 14.00m |
W | 14.00m |
AREA
FACING
SIZE
N | 10.41m |
S | 10.41m |
E | 13.94m |
W | 14.00m |
AREA
FACING
SIZE
N | 10.41m |
S | 10.41m |
E | 13.90m |
W | 13.94m |
AREA
FACING
SIZE
N | 9.15m |
S | 9.15m |
E | 13.90m |
W | 13.92m |
AREA
FACING
SIZE
N | 9.15m |
S | 9.15m |
E | 13.97m |
W | 13.92m |
AREA
FACING
SIZE
N | 9.15m |
S | 9.15m |
E | 14.03m |
W | 13.97m |
AREA
FACING
SIZE
N | 14.44m |
S | 8.03m |
E | 15.85m |
W | 14.03m |
AREA
FACING
SIZE
N | 13.62m |
S | 8.42m |
E | 13.53m |
W | 12.51m |
AREA
FACING
SIZE
N | 17.87m |
S | 13.62m |
E | 2.78m |
W | 12.79m |
AREA
FACING
SIZE
N | 7.16m, 10.18m |
S | 10.00m |
E | 12.79m |
W | 5.14m |
AREA
FACING
SIZE
N | 10.00m |
S | 10.16m |
E | 16.06m |
W | 16.16m |
AREA
FACING
SIZE
N | 8.99m |
S | 8.00m |
E | 21.30m |
W | 17.05m |
AREA
FACING
SIZE
N | 8.17m |
S | 8.00m |
E | 17.05m |
W | 15.38m |
AREA
FACING
SIZE
N | 9.15m |
S | 8.00m |
E | 18.57m |
W | 17.33m |
AREA
FACING
SIZE
N | 9.21m |
S | 9.15m |
E | 16.29m |
W | 16.29m |
AREA
FACING
SIZE
N | 9.21m |
S | 9.21m |
E | 16.29m |
W | 15.25m |
AREA
FACING
SIZE
N | 9.21m |
S | 9.21m |
E | 15.25m |
W | 14.20m |
AREA
FACING
SIZE
N | 9.21m |
S | 9.21m |
E | 14.60m |
W | 13.16m |
AREA
FACING
SIZE
N | 12.87m |
S | 13.89m |
E | 13.16m |
W | 9.75m |
AREA
FACING
SIZE
N | 12.14m |
S | 14.69m |
E | 11.30m |
W | 9.97m |
AREA
FACING
SIZE
N | 9.74m |
S | 9.14m |
E | 14.67m |
W | 11.30m |
AREA
FACING
SIZE
N | 9.35m |
S | 9.14m |
E | 16.65m |
W | 14.67m |
AREA
FACING
SIZE
N | 9.28m |
S | 9.14m |
E | 15.06m |
W | 16.65m |
AREA
FACING
SIZE
N | 9.28m |
S | 7.59m |
E | 13.35m |
W | 15.06m |
AREA
FACING
SIZE
N | 19.46m |
S | 9.15m |
E | 18.27m |
W | 19.36m |
AREA
FACING
SIZE